emg home
Bosnian Investment Funds Index
1 415,35 2 137,15 2 137,15 2 137,15
Last update: 2010-09-08 17:05:02 Source: Quotestation
0,00% (0)
Symbol Change Price Volume Turnover
SSEPRK1 466,67% 170,00 2 340,00
KMTBR 400,00% 0,25 100 25,00
BUTXRK1 287,76% 9,50 5 48,00
ECMSR 200,00% 3,00 557 1 671,00
HKLNR 190,00% 0,58 30 17,00
DCTKR 150,00% 2,50 2 038 5 095,00
TPMKR 100,00% 4,00 10 40,00
ATTVRK2 100,00% 4,00 1 4,00
ARMBRK2 90,00% 1 900,00 2 3 800,00
HTTZRK3 84,42% 47,95 3 144,00
CVRSRK2 70,45% 7,50 12 150 91 125,00
MISMRK1 68,97% 0,49 50 25,00
UTRSRK3 68,92% 5,00 65 325,00
HTADRK1 66,67% 20,00 3 60,00
RTCSR 53,85% 100,00 40 4 000,00
BIMBR 51,52% 6,00 12 72,00
AGTKR 50,00% 5,25 8 612 45 213,00
DNSZR 50,00% 6,00 10 60,00
JPUMR 50,00% 237,00 10 2 370,00
ETDSRK1 50,00% 6,00 6 456 38 736,00
Date Value Change Opening Lowest Highest
08.09.10 1 415,35 0,00% - - -
07.09.10 1 415,35 -0,07% - - -
06.09.10 1 416,33 -1,06% - - -
03.09.10 1 431,46 0,00% - - -
02.09.10 1 431,46 -0,94% - - -
01.09.10 1 445,06 0,18% - - -
31.08.10 1 442,41 0,00% - - -
30.08.10 1 442,41 -1,35% - - -
27.08.10 1 462,19 0,00% - - -
26.08.10 1 462,19 0,00% - - -
25.08.10 1 462,19 0,00% - - -
24.08.10 1 462,19 -0,34% - - -
23.08.10 1 467,16 0,00% - - -
20.08.10 1 467,16 0,53% - - -
19.08.10 1 459,38 0,00% - - -
18.08.10 1 459,38 -0,66% - - -
17.08.10 1 469,10 0,23% - - -
16.08.10 1 465,77 -0,15% - - -
13.08.10 1 467,99 -0,04% - - -
12.08.10 1 468,52 -0,66% - - -
11.08.10 1 478,24 -0,33% - - -

Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.